Home › Aircraft
Private Jet Aircraft Comparison
Compare the most-chartered business jets by range, cruise speed, seats and typical hourly charter cost — grouped by category, from very light jets to ultra-long-range flagships.
Get a charter quote →Very Light Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Citation Mustang | Cessna (Textron Aviation) | 1,150 | 340 | 4 | $2,500–$4,000 |
| Phenom 100EV | Embraer | 1,178 | 406 | 4 | $2,800–$4,500 |
| Vision Jet SF50 G2/G2+ | Cirrus Aircraft | 1,275 | 311 | 5 | $2,500–$4,000 |
| Citation CJ1+ / M2 (CJ family entry) | Cessna (Textron Aviation) | 1,300 | 389 | 5 | $3,000–$4,500 |
| HondaJet Elite II | Honda Aircraft Company | 1,547 | 422 | 5 | $3,000–$4,800 |
| Citation M2 (Gen2) | Cessna (Textron Aviation) | 1,550 | 404 | 6 | $3,500–$5,000 |
Light Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Beechjet / Hawker 400XP | Hawker Beechcraft | 1,430 | 450 | 7 | $3,500–$5,200 |
| Learjet 45 / 45XR | Bombardier | 1,710 | 457 | 8 | $3,800–$5,800 |
| Citation Encore+ | Cessna (Textron Aviation) | 1,800 | 430 | 8 | $3,800–$5,500 |
| Nextant 400XTi | Nextant Aerospace | 2,005 | 460 | 7 | $3,600–$5,400 |
| Phenom 300E | Embraer | 2,010 | 464 | 8 | $4,000–$6,500 |
| Citation CJ3+ | Cessna (Textron Aviation) | 2,040 | 416 | 7 | $3,500–$5,500 |
| Learjet 75 Liberty | Bombardier | 2,080 | 465 | 8 | $4,200–$6,500 |
| Citation CJ4 Gen2 | Cessna (Textron Aviation) | 2,165 | 451 | 8 | $4,000–$6,000 |
Midsize Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Citation Excel / XLS (legacy) | Cessna (Textron Aviation) | 1,850 | 433 | 8 | $4,800–$7,000 |
| Citation XLS+ / XLS Gen2 | Cessna (Textron Aviation) | 2,100 | 441 | 9 | $5,000–$7,500 |
| Learjet 60XR | Bombardier | 2,405 | 466 | 7 | $5,000–$7,500 |
| Hawker 800XP / 850XP | Hawker Beechcraft | 2,540 | 448 | 8 | $5,000–$7,500 |
| Citation Latitude | Cessna (Textron Aviation) | 2,700 | 446 | 9 | $5,500–$8,000 |
| Hawker 900XP | Hawker Beechcraft | 2,930 | 448 | 8 | $5,200–$7,800 |
| Citation Sovereign+ | Cessna (Textron Aviation) | 3,000 | 460 | 9 | $5,500–$8,200 |
| Gulfstream G150 | Gulfstream Aerospace | 3,000 | 459 | 7 | $5,500–$8,000 |
| Embraer Praetor 500 | Embraer | 3,340 | 466 | 9 | $6,000–$8,500 |
Super-Midsize Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Citation Sovereign (legacy) | Cessna (Textron Aviation) | 2,880 | 458 | 8 | $5,800–$8,500 |
| Challenger 350 | Bombardier | 3,200 | 470 | 9 | $7,500–$10,000 |
| Challenger 3500 | Bombardier | 3,400 | 470 | 9 | $8,000–$10,500 |
| Gulfstream G200 / Galaxy | Gulfstream Aerospace | 3,400 | 470 | 9 | $6,500–$9,500 |
| Hawker 4000 | Hawker Beechcraft | 3,445 | 470 | 8 | $6,500–$9,500 |
| Citation X+ (Ten) | Cessna (Textron Aviation) | 3,460 | 527 | 8 | $7,500–$10,500 |
| Citation Longitude | Cessna (Textron Aviation) | 3,500 | 476 | 9 | $7,000–$9,500 |
| Gulfstream G280 | Gulfstream Aerospace | 3,600 | 482 | 9 | $7,500–$10,500 |
| Embraer Praetor 600 | Embraer | 4,018 | 466 | 9 | $7,500–$10,500 |
Heavy Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Gulfstream G350 / G300 | Gulfstream Aerospace | 3,800 | 459 | 14 | $8,500–$12,500 |
| Embraer Legacy 600 / 650 | Embraer | 3,900 | 453 | 13 | $8,000–$12,000 |
| Bombardier Challenger 650 | Bombardier | 4,000 | 470 | 12 | $9,000–$13,000 |
| Bombardier Challenger 605 | Bombardier | 4,000 | 470 | 12 | $8,500–$12,500 |
| Dassault Falcon 2000LXS | Dassault Aviation | 4,000 | 482 | 10 | $9,000–$13,000 |
| Bombardier Challenger 604 | Bombardier | 4,027 | 459 | 12 | $8,000–$12,000 |
| Gulfstream GIV-SP / G400 | Gulfstream Aerospace | 4,220 | 459 | 14 | $8,500–$12,500 |
| Gulfstream G450 | Gulfstream Aerospace | 4,350 | 476 | 14 | $9,500–$13,500 |
| Dassault Falcon 900LX | Dassault Aviation | 4,750 | 482 | 12 | $9,500–$14,000 |
| Gulfstream G500 | Gulfstream Aerospace | 5,300 | 516 | 13 | $11,000–$15,000 |
Ultra-Long-Range Jet
| Model | Manufacturer | Range (nm) | Cruise (kt) | Seats | Typical $/hr |
|---|---|---|---|---|---|
| Bombardier Global 5000 / 5500 | Bombardier | 5,900 | 513 | 13 | $12,000–$16,500 |
| Dassault Falcon 7X | Dassault Aviation | 5,950 | 488 | 12 | $12,000–$17,000 |
| Dassault Falcon 8X | Dassault Aviation | 6,450 | 488 | 13 | $13,500–$18,500 |
| Bombardier Global 6000 / 6500 | Bombardier | 6,600 | 513 | 13 | $13,000–$18,000 |
| Gulfstream G600 | Gulfstream Aerospace | 6,600 | 516 | 13 | $14,000–$19,000 |
| Gulfstream G550 | Gulfstream Aerospace | 6,750 | 488 | 14 | $12,500–$17,500 |
| Gulfstream G650 | Gulfstream Aerospace | 7,000 | 516 | 14 | $15,000–$20,000 |
| Gulfstream G650ER | Gulfstream Aerospace | 7,500 | 516 | 14 | $16,000–$21,000 |
| Bombardier Global 7500 | Bombardier | 7,700 | 516 | 14 | $16,000–$22,000 |
Specs are published manufacturer / industry planning figures; usable nonstop range is lower after fuel reserves. Hourly figures are typical market ranges, not quotes. How we compile this →
Get a charter quote →Compare your charter options
Independent partners — request availability & pricing direct.